3 diâmetros (19", 20", 21") · 21 medidas · 7 furações · 5 acabamentos
Sem preços nesta página: o valor depende da medida, da furação e do acabamento. Envia a tua escolha e respondemos com preço e prazo.
21 medidas oficiais da Concaver CVR8, com a furação de cada uma.
| Medida | ET | Furação | Carga máx. |
|---|---|---|---|
| 19 polegadas | |||
| 19x8J Performance | ET20–42 | 5x108 · 5x110 · 5x112 · 5x114.3 · 5x115 · 5x120 · 5x130 | 725 kg |
| 19x8.5J Performance | ET20–48 | 5x108 · 5x110 · 5x112 · 5x114.3 · 5x115 · 5x120 · 5x130 | 725 kg |
| 19x9J Performance | ET20–54 | 5x108 · 5x110 · 5x112 · 5x114.3 · 5x115 · 5x120 · 5x130 | 725 kg |
| 19x9J Deep | ET20–32 | 5x108 · 5x110 · 5x112 · 5x114.3 · 5x115 · 5x120 · 5x130 | 725 kg |
| 19x9.5J Deep | ET20–38 | 5x108 · 5x110 · 5x112 · 5x114.3 · 5x115 · 5x120 · 5x130 | 725 kg |
| 19x10J Deep | ET15–44 | 5x108 · 5x110 · 5x112 · 5x114.3 · 5x115 · 5x120 · 5x130 | 725 kg |
| 20 polegadas | |||
| 20x8J Performance | ET20–42 | 5x108 · 5x110 · 5x112 · 5x114.3 · 5x115 · 5x120 · 5x130 | 815 kg |
| 20x8.5J Performance | ET20–48 | 5x108 · 5x110 · 5x112 · 5x114.3 · 5x115 · 5x120 · 5x130 | 815 kg |
| 20x9J Performance | ET20–54 | 5x108 · 5x110 · 5x112 · 5x114.3 · 5x115 · 5x120 · 5x130 | 815 kg |
| 20x9J Deep | ET20–35 | 5x108 · 5x110 · 5x112 · 5x114.3 · 5x115 · 5x120 · 5x130 | 815 kg |
| 20x9.5J Deep | ET10–41 | 5x108 · 5x110 · 5x112 · 5x114.3 · 5x115 · 5x120 · 5x130 | 815 kg |
| 20x10J Deep | ET10–47 | 5x108 · 5x110 · 5x112 · 5x114.3 · 5x115 · 5x120 · 5x130 | 815 kg |
| 20x10.5J Deep | ET10–53 | 5x108 · 5x110 · 5x112 · 5x114.3 · 5x115 · 5x120 · 5x130 | 815 kg |
| 20x10.5J Extreme | ET0–28 | 5x108 · 5x110 · 5x112 · 5x114.3 · 5x115 · 5x120 · 5x130 | 815 kg |
| 21 polegadas | |||
| 21x9J Performance | ET10–52 | 5x108 · 5x110 · 5x112 · 5x114.3 · 5x115 · 5x120 · 5x130 | 900 kg |
| 21x9.5J Performance | ET14–61 | 5x108 · 5x110 · 5x112 · 5x114.3 · 5x115 · 5x120 · 5x130 | 900 kg |
| 21x9.5J Deep | ET0–35 | 5x108 · 5x110 · 5x112 · 5x114.3 · 5x115 · 5x120 · 5x130 | 900 kg |
| 21x10.5J Deep | ET10–46 | 5x108 · 5x110 · 5x112 · 5x114.3 · 5x115 · 5x120 · 5x130 | 900 kg |
| 21x10.5J Extreme | ET0–10 | 5x108 · 5x110 · 5x112 · 5x114.3 · 5x115 · 5x120 · 5x130 | 750 kg |
| 21x11J Deep | ET11–55 | 5x108 · 5x110 · 5x112 · 5x114.3 · 5x115 · 5x120 · 5x130 | 900 kg |
| 21x11.5J Deep | ET17–59 | 5x108 · 5x110 · 5x112 · 5x114.3 · 5x115 · 5x120 · 5x130 | 900 kg |
O ET de cada medida é um intervalo, não um valor: a Concaver maquina a jante dentro dele para o teu carro. Ao lado da medida vai o perfil côncavo (Performance, Mid, Deep, XL, Extreme), que diz o quanto a face é recuada. Diz-nos o carro que confirmamos o offset e o certificado TÜV que se aplica.
O que a Concaver Wheels publica sobre a Concaver CVR8.
| Construção | Hybrid Forged com aro exterior em aço inox |
| Diâmetros | 19" · 20" · 21" |
| Larguras | 8" · 8.5" · 9" · 9.5" · 10" · 10.5" · 11" · 11.5" |
| Furações | 5x108 · 5x110 · 5x112 · 5x114.3 · 5x115 · 5x120 · 5x130 |
| ET | intervalo por medida, maquinado à medida do carro |
| Perfis côncavos | Performance · Deep · Extreme |
| Carga máxima | 900 kg por jante |
| Patente | Desenho registado no EUIPO (União Europeia) |
Diz-nos a medida e o carro — confirmamos furação, ET e orçamento.